Llegadas y salidas de vuelos en Aeropuerto de Aalborg
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
London (STN) | Ryanair | RK1251 | 09:10 | programado | |
Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 09:45 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9179 | 09:45 | programado | |
Copenhagen (CPH) | SAS | SK1207 expand_more(2) | 09:50 | programado | |
Copenhagen (CPH) | Etihad Airways | EY3928 | 09:50 | programado | |
Copenhagen (CPH) | Singapore Airlines | SQ2707 | 09:50 | programado | |
Malaga (AGP) | Norwegian | D85078 | 10:35 | Retrasado | |
Copenhagen (CPH) | Norwegian | D83086 | 11:15 | programado | |
Copenhagen (CPH) | SAS | SK1213 expand_more(4) | 12:40 | programado | |
Copenhagen (CPH) | Air France | AF4566 | 12:40 | programado | |
Copenhagen (CPH) | Air France | AF4571 | 12:40 | programado | |
Copenhagen (CPH) | Etihad Airways | EY3929 | 12:40 | programado | |
Copenhagen (CPH) | KLM | KL2910 | 12:40 | programado | |
Amsterdam (AMS) | German Airways | KL1285 expand_more(3) | 13:45 | programado | |
Amsterdam (AMS) | Air France | AF8238 | 13:45 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9678 | 13:45 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:45 | programado | |
Chambery (CMF) | VistaJet | H5632 | 13:55 | programado | |
Copenhagen (CPH) | SAS | SK1215 expand_more(3) | 16:30 | programado | |
Copenhagen (CPH) | Air France | AF4565 | 16:30 | programado | |
Copenhagen (CPH) | KLM | KL2912 | 16:30 | programado | |
Copenhagen (CPH) | TAP Air Portugal | TP5571 | 16:30 | programado | |
Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:40 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:40 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:40 | programado | |
Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22:20 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:20 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Amsterdam (AMS) | German Airways | KL1282 expand_more(4) | 06:00 | programado | |
Amsterdam (AMS) | Air France | AF3151 | 06:00 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:00 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35621 | 06:00 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:00 | programado | |
Copenhagen (CPH) | SAS | SK1202 expand_more(4) | 06:20 | programado | |
Copenhagen (CPH) | Air France | AF3836 | 06:20 | programado | |
Copenhagen (CPH) | Etihad Airways | EY3900 | 06:20 | programado | |
Copenhagen (CPH) | KLM | KL2905 | 06:20 | programado | |
Copenhagen (CPH) | Singapore Airlines | SQ2635 | 06:20 | programado | |
Copenhagen (CPH) | Norwegian | D83083 | 08:45 | programado | |
London (STN) | Ryanair | RK1250 | 09:35 | programado | |
Amsterdam (AMS) | KLM | KL1284 expand_more(3) | 10:15 | programado | |
Amsterdam (AMS) | Air France | AF3120 | 10:15 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:15 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:15 | programado | |
Copenhagen (CPH) | SAS | SK1208 expand_more(4) | 10:20 | programado | |
Copenhagen (CPH) | Air France | AF3837 | 10:20 | programado | |
Copenhagen (CPH) | KLM | KL2909 | 10:20 | programado | |
Copenhagen (CPH) | Singapore Airlines | SQ2658 | 10:20 | programado | |
Copenhagen (CPH) | TAP Air Portugal | TP5501 | 10:20 | programado | |
Malaga (AGP) | Norwegian | D85079 | 11:15 | programado | |
Copenhagen (CPH) | Norwegian | D83087 | 11:45 | programado | |
Copenhagen (CPH) | SAS | SK1214 expand_more(3) | 13:10 | programado | |
Copenhagen (CPH) | Air France | AF3835 | 13:10 | programado | |
Copenhagen (CPH) | KLM | KL2913 | 13:10 | programado | |
Copenhagen (CPH) | Luxair | LG1892 | 13:10 | programado | |
Amsterdam (AMS) | German Airways | KL1286 expand_more(2) | 14:15 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9676 | 14:15 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:15 | programado | |
Copenhagen (CPH) | SAS | SK1212 expand_more(1) | 17:05 | programado | |
Copenhagen (CPH) | KLM | KL2911 | 17:05 | programado | |
Amsterdam (AMS) | KLM | KL1288 | 18:10 | programado |
Volar hacia y desde Aeropuerto de Aalborg
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Aalborg.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Aalborg para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Aalborg ofrece una variedad de atracciones. Entre el arte moderno y los hitos vikingos, también hay música, gastronomía y arquitectura para disfrutar.