Vluchten Aankomst en vertrek op Aalborg Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chania (CHQ) | Airseven | CAT754 | 02:57 | Gepland | |
| Copenhagen (CPH) | BRA | SK1205 expand_more(3) | 08:55 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7644 | 08:55 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3928 | 08:55 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2707 | 08:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 10:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9179 | 10:00 | Gepland | |
| Alicante (ALC) | Norwegian | D85378 | 10:15 | Gepland | |
| Antalya (AYT) | Pegasus | PC5077 | 11:20 | Gepland | |
| Copenhagen (CPH) | BRA | SK1207 expand_more(5) | 11:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4571 | 11:55 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3930 | 11:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL2924 | 11:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL2922 | 11:55 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4016 | 11:55 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83084 | 12:50 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1285 expand_more(3) | 13:40 | Gepland | |
| Amsterdam (AMS) | Air France | AF8238 | 13:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9634 | 13:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:40 | Gepland | |
| Rhodes (RHO) | Airseven | CAT342 | 14:59 | Gepland | |
| Copenhagen (CPH) | BRA | SK1213 expand_more(3) | 15:40 | Gepland | |
| Copenhagen (CPH) | Air France | AF4566 | 15:40 | Gepland | |
| Copenhagen (CPH) | KLM | KL2926 | 15:40 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5571 | 15:40 | Gepland | |
| Sorvágur (FAE) | Atlantic Airways | RC480 expand_more(1) | 18:10 | Gepland | |
| Sorvágur (FAE) | KLM | KL9544 | 18:10 | Gepland | |
| Palma Mallorca (PMI) | Norwegian Air Sweden | D85614 | 18:45 | Gepland | |
| Copenhagen (CPH) | BRA | SK1215 expand_more(2) | 19:30 | Gepland | |
| Copenhagen (CPH) | Air France | AF3839 | 19:30 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5509 | 19:30 | Gepland | |
| Malaga (AGP) | Norwegian Air Sweden | D85082 | 20:25 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1225 expand_more(1) | 23:59 | Gepland | |
| Copenhagen (CPH) | KLM | KL2932 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | Airseven | CAT341 | 06:00 | Gepland | |
| Copenhagen (CPH) | BRA | SK1228 expand_more(5) | 06:10 | Gepland | |
| Copenhagen (CPH) | Air France | AF3836 | 06:10 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7641 | 06:10 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3900 | 06:10 | Gepland | |
| Copenhagen (CPH) | KLM | KL2923 | 06:10 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4005 | 06:10 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1282 expand_more(3) | 06:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3151 | 06:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83081 | 07:00 | Gepland | |
| Copenhagen (CPH) | BRA | SK1206 expand_more(6) | 09:25 | Gepland | |
| Copenhagen (CPH) | Air France | AF3837 | 09:25 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3902 | 09:25 | Gepland | |
| Copenhagen (CPH) | KLM | KL2911 | 09:25 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2658 | 09:25 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5501 | 09:25 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4001 | 09:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1284 expand_more(4) | 10:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF3120 | 10:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:30 | Gepland | |
| Amsterdam (AMS) | GOL | G35504 | 10:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:30 | Gepland | |
| Alicante (ALC) | Norwegian | D85379 | 11:00 | Gepland | |
| Antalya (AYT) | Pegasus | PC5078 | 12:10 | Gepland | |
| Copenhagen (CPH) | BRA | SK1208 expand_more(2) | 12:30 | Gepland | |
| Copenhagen (CPH) | KLM | KL2915 | 12:30 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5503 | 12:30 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83089 | 13:15 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1286 expand_more(2) | 14:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9173 | 14:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:15 | Gepland | |
| Copenhagen (CPH) | BRA | SK1214 expand_more(2) | 16:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF3835 | 16:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL2919 | 16:15 | Gepland | |
| Athens (ATH) | Airseven | CAT751 | 16:30 | Gepland | |
| Vagar (FAE) | Atlantic Airways | RC481 expand_more(1) | 19:10 | Gepland | |
| Vagar (FAE) | KLM | KL9545 | 19:10 | Gepland | |
| Palma de Mallorca (PMI) | Norwegian Air Sweden | D85615 | 19:25 | Gepland | |
| Copenhagen (CPH) | BRA | SK1210 | 20:05 | Gepland | |
| Gazipasa (GZP) | Corendon Airlines | XC5013 | 20:10 | Gepland | |
| Malaga (AGP) | Norwegian Air Sweden | D85083 | 21:05 | Gepland | |
Vliegen van en naar Aalborg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Aalborg Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Aalborg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Aalborg biedt een verscheidenheid aan attracties. Tussen de moderne kunst en Viking bezienswaardigheden is er ook muziek, gastronomie en architectuur om van te genieten.

