Vluchten Aankomst en vertrek op Aalborg Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Airseven | CAT752 | 00:58 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83080 | 07:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 10:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9179 | 10:00 | Gepland | |
| Copenhagen (CPH) | BRA | SK1211 expand_more(5) | 11:50 | Gepland | |
| Copenhagen (CPH) | Air France | AF4571 | 11:50 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7629 | 11:50 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3930 | 11:50 | Gepland | |
| Copenhagen (CPH) | KLM | KL2924 | 11:50 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2631 | 11:50 | Gepland | |
| Rønne (RNN) | DAT | DX63 | 11:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1285 expand_more(3) | 13:40 | Gepland | |
| Amsterdam (AMS) | Air France | AF8238 | 13:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9634 | 13:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:40 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83088 | 14:15 | Gepland | |
| Chania (CHQ) | Airseven | CAT302 | 14:44 | Gepland | |
| Copenhagen (CPH) | SAS | SK1213 expand_more(7) | 14:50 | Gepland | |
| Copenhagen (CPH) | Air France | AF4566 | 14:50 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3929 | 14:50 | Gepland | |
| Copenhagen (CPH) | KLM | KL2926 | 14:50 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5571 | 14:50 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4022 | 14:50 | Gepland | |
| Copenhagen (CPH) | WestJet | WS5807 | 14:50 | Gepland | |
| Copenhagen (CPH) | WestJet | WS5804 | 14:50 | Gepland | |
| Rhodes (RHO) | Jettime | JP442 | 15:01 | Vertraagd | |
| Copenhagen (CPH) | Norwegian | D83092 | 16:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK1215 expand_more(2) | 17:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF4570 | 17:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL2928 | 17:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:40 | Gepland | |
| London (LGW) | Norwegian | D83542 | 18:15 | Gepland | |
| Malaga (AGP) | Norwegian | D85080 | 18:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1203 expand_more(3) | 20:40 | Gepland | |
| Copenhagen (CPH) | Air France | AF4567 | 20:40 | Gepland | |
| Copenhagen (CPH) | Air France | AF4569 | 20:40 | Gepland | |
| Copenhagen (CPH) | KLM | KL2922 | 20:40 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83096 | 21:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK1221 expand_more(3) | 22:10 | Gepland | |
| Copenhagen (CPH) | Air France | AF4575 | 22:10 | Gepland | |
| Copenhagen (CPH) | KLM | KL2930 | 22:10 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5596 | 22:10 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:40 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83098 | 23:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1225 expand_more(2) | 23:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4568 | 23:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL2932 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chania (CHQ) | Airseven | CAT301 | 06:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1228 expand_more(8) | 06:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF3836 | 06:15 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7641 | 06:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3900 | 06:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL2923 | 06:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2604 | 06:15 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5501 | 06:15 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4005 | 06:15 | Gepland | |
| Copenhagen (CPH) | WestJet | WS5803 | 06:15 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1282 expand_more(3) | 06:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3151 | 06:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83083 | 08:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1284 expand_more(4) | 10:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF3120 | 10:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:30 | Gepland | |
| Amsterdam (AMS) | GOL | G35504 | 10:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:30 | Gepland | |
| Ronne (RNN) | DAT | DX64 | 12:20 | Gepland | |
| Copenhagen (CPH) | BRA | SK1212 expand_more(1) | 12:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL2917 | 12:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1286 expand_more(2) | 14:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9173 | 14:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:15 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83093 | 14:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1214 expand_more(2) | 15:25 | Gepland | |
| Copenhagen (CPH) | Air France | AF3835 | 15:25 | Gepland | |
| Copenhagen (CPH) | KLM | KL2919 | 15:25 | Gepland | |
| Helsinki (HEL) | Jettime | JP9442 | 15:55 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83095 | 16:45 | Gepland | |
| Palma de Mallorca (PMI) | Airseven | CAT745 | 17:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK1210 expand_more(2) | 17:45 | Gepland | |
| Copenhagen (CPH) | Air France | AF5156 | 17:45 | Gepland | |
| Copenhagen (CPH) | KLM | KL2913 | 17:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1288 | 18:10 | Gepland | |
| London (LGW) | Norwegian | D83543 | 19:05 | Gepland | |
| Malaga (AGP) | Norwegian | D85081 | 19:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1204 expand_more(1) | 21:10 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5503 | 21:10 | Gepland | |
Vliegen van en naar Aalborg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Aalborg Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Aalborg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Aalborg biedt een verscheidenheid aan attracties. Tussen de moderne kunst en Viking bezienswaardigheden is er ook muziek, gastronomie en architectuur om van te genieten.

