Vluchten Aankomst en vertrek op Aalborg Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | Airseven | CAT756 | 00:56 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83080 | 08:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK1205 expand_more(3) | 08:55 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7644 | 08:55 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2707 | 08:55 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5528 | 08:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 10:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9179 | 10:00 | Gepland | |
| Alicante (ALC) | Norwegian | D85378 | 10:15 | Gepland | |
| Antalya (AYT) | Pegasus | PC5077 | 11:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83082 | 11:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK1207 expand_more(5) | 11:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4571 | 11:55 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3928 | 11:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL2922 | 11:55 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2631 | 11:55 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4016 | 11:55 | Gepland | |
| Napoli (NAP) | Volotea | V71668 | 12:10 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1285 expand_more(3) | 13:40 | Gepland | |
| Amsterdam (AMS) | Air France | AF8238 | 13:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9634 | 13:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:40 | Gepland | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK93 | 14:37 | Gepland | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1093 | 14:40 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83084 | 14:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK1213 expand_more(4) | 15:40 | Gepland | |
| Copenhagen (CPH) | Air France | AF4566 | 15:40 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3929 | 15:40 | Gepland | |
| Copenhagen (CPH) | KLM | KL2926 | 15:40 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5571 | 15:40 | Gepland | |
| Sorvágur (FAE) | Atlantic Airways | RC480 expand_more(1) | 16:45 | Gepland | |
| Sorvágur (FAE) | KLM | KL9544 | 16:45 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83088 | 17:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:45 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83090 | 18:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK1203 expand_more(2) | 18:25 | Gepland | |
| Copenhagen (CPH) | Air France | AF4569 | 18:25 | Gepland | |
| Copenhagen (CPH) | KLM | KL2924 | 18:25 | Gepland | |
| Lulea (LLA) | Jettime | JP9614 | 19:28 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83092 | 19:50 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83096 | 21:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83098 | 22:25 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:40 | Gepland | |
| Nuuk (GOH) | Airseven | GL751 | 23:40 | Gepland | |
| Copenhagen (CPH) | BRA | SK1225 expand_more(2) | 23:59 | Gepland | |
| Copenhagen (CPH) | KLM | KL2932 | 23:59 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5596 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1228 expand_more(5) | 06:10 | Gepland | |
| Copenhagen (CPH) | Air France | AF3836 | 06:10 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7641 | 06:10 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3900 | 06:10 | Gepland | |
| Copenhagen (CPH) | KLM | KL2923 | 06:10 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4005 | 06:10 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1282 expand_more(3) | 06:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3151 | 06:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83079 | 06:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83081 | 07:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83083 | 08:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK1206 expand_more(5) | 09:25 | Gepland | |
| Copenhagen (CPH) | Air France | AF3837 | 09:25 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3902 | 09:25 | Gepland | |
| Copenhagen (CPH) | KLM | KL2911 | 09:25 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2658 | 09:25 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4001 | 09:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1284 expand_more(4) | 10:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF3120 | 10:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:30 | Gepland | |
| Amsterdam (AMS) | GOL | G35504 | 10:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:30 | Gepland | |
| Alicante (ALC) | Norwegian | D85379 | 11:00 | Gepland | |
| Newcastle (NCL) | Germany - Air Force | GAF619 | 11:00 | Gepland | |
| Antalya (AYT) | Pegasus | PC5078 | 12:10 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83085 | 12:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK1208 expand_more(3) | 12:30 | Gepland | |
| Copenhagen (CPH) | KLM | KL2915 | 12:30 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5503 | 12:30 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5501 | 12:30 | Gepland | |
| Naples (NAP) | Volotea | V71669 | 12:40 | Gepland | |
| Nuuk (GOH) | Airseven | GL750 | 13:00 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1286 expand_more(2) | 14:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9173 | 14:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:15 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83089 | 15:25 | Gepland | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1092 | 16:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1214 expand_more(2) | 16:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF3835 | 16:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL2919 | 16:15 | Gepland | |
| Vagar (FAE) | Atlantic Airways | RC481 expand_more(1) | 17:30 | Gepland | |
| Vagar (FAE) | KLM | KL9545 | 17:30 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83093 | 17:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1288 | 18:15 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83095 | 18:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK1204 | 18:55 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83097 | 20:25 | Gepland | |
Vliegen van en naar Aalborg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Aalborg Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Aalborg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Aalborg biedt een verscheidenheid aan attracties. Tussen de moderne kunst en Viking bezienswaardigheden is er ook muziek, gastronomie en architectuur om van te genieten.

