Vluchten Aankomst en vertrek op Aalborg Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | BRA | SK1207 expand_more(3) | 09:25 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7644 | 09:25 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3928 | 09:25 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2707 | 09:25 | Gepland | |
Amsterdam (AMS) | German Airways | KL1283 expand_more(1) | 09:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9179 | 09:50 | Gepland | |
Alicante (ALC) | Norwegian | D85378 | 10:15 | Gepland | |
Palma Mallorca (PMI) | Norwegian | D85614 | 10:25 | Gepland | |
Antalya (AYT) | Pegasus | PC5077 | 11:20 | Gepland | |
Amsterdam (AMS) | German Airways | KL1285 expand_more(3) | 13:45 | Gepland | |
Amsterdam (AMS) | Air France | AF8238 | 13:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9634 | 13:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:45 | Gepland | |
Copenhagen (CPH) | SAS | SK1213 expand_more(5) | 13:55 | Gepland | |
Copenhagen (CPH) | Air France | AF4566 | 13:55 | Gepland | |
Copenhagen (CPH) | Air France | AF3865 | 13:55 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3929 | 13:55 | Gepland | |
Copenhagen (CPH) | KLM | KL2904 | 13:55 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5571 | 13:55 | Gepland | |
Copenhagen (CPH) | CityJet | SK1215 expand_more(2) | 16:15 | Gepland | |
Copenhagen (CPH) | Air France | AF4570 | 16:15 | Gepland | |
Copenhagen (CPH) | KLM | KL2906 | 16:15 | Gepland | |
Billund (BLL) | Jettime | JP9435 | 16:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:40 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:40 | Gepland | |
Copenhagen (CPH) | BRA | SK1203 expand_more(2) | 18:25 | Gepland | |
Copenhagen (CPH) | Air France | AF4569 | 18:25 | Gepland | |
Copenhagen (CPH) | KLM | KL2900 | 18:25 | Gepland | |
Copenhagen (CPH) | Norwegian | D83092 | 19:25 | Gepland | |
Malaga (AGP) | Norwegian | D85082 | 20:25 | Gepland | |
Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22:30 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:30 | Gepland | |
Copenhagen (CPH) | SAS | SK1225 expand_more(3) | 23:50 | Gepland | |
Copenhagen (CPH) | Air France | AF4568 | 23:50 | Gepland | |
Copenhagen (CPH) | KLM | KL2910 | 23:50 | Gepland | |
Copenhagen (CPH) | Luxair | LG1893 | 23:50 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1228 expand_more(5) | 06:20 | Gepland | |
Copenhagen (CPH) | Air France | AF3836 | 06:20 | Gepland | |
Copenhagen (CPH) | Air France | AF5152 | 06:20 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7641 | 06:20 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3900 | 06:20 | Gepland | |
Copenhagen (CPH) | KLM | KL2893 | 06:20 | Gepland | |
Amsterdam (AMS) | German Airways | KL1282 expand_more(4) | 06:25 | Gepland | |
Amsterdam (AMS) | Air France | AF3151 | 06:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:25 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35621 | 06:25 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:25 | Gepland | |
Copenhagen (CPH) | Norwegian | D83081 | 07:00 | Gepland | |
Copenhagen (CPH) | BRA | SK1208 expand_more(4) | 09:55 | Gepland | |
Copenhagen (CPH) | Air France | AF3837 | 09:55 | Gepland | |
Copenhagen (CPH) | KLM | KL2885 | 09:55 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2658 | 09:55 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5501 | 09:55 | Gepland | |
Amsterdam (AMS) | German Airways | KL1284 expand_more(4) | 10:20 | Gepland | |
Amsterdam (AMS) | Air France | AF3120 | 10:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:20 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35504 | 10:20 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:20 | Gepland | |
Alicante (ALC) | Norwegian | D85379 | 11:00 | Gepland | |
Palma de Mallorca (PMI) | Norwegian | D85615 | 11:05 | Gepland | |
Antalya (AYT) | Pegasus | PC5078 | 12:15 | Gepland | |
Amsterdam (AMS) | German Airways | KL1286 expand_more(3) | 14:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9173 | 14:20 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3778 | 14:20 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:20 | Gepland | |
Copenhagen (CPH) | SAS | SK1214 expand_more(3) | 14:30 | Gepland | |
Copenhagen (CPH) | Air France | AF3835 | 14:30 | Gepland | |
Copenhagen (CPH) | KLM | KL2889 | 14:30 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5503 | 14:30 | Gepland | |
Copenhagen (CPH) | CityJet | SK1210 expand_more(3) | 16:45 | Gepland | |
Copenhagen (CPH) | Air France | AF5156 | 16:45 | Gepland | |
Copenhagen (CPH) | KLM | KL2887 | 16:45 | Gepland | |
Copenhagen (CPH) | Luxair | LG1888 | 16:45 | Gepland | |
Palma de Mallorca (PMI) | Jettime | JP435 | 17:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1288 | 18:10 | Gepland | |
Copenhagen (CPH) | BRA | SK1204 | 18:55 | Gepland | |
Copenhagen (CPH) | Norwegian | D83093 | 19:55 | Gepland | |
Malaga (AGP) | Norwegian Air Sweden | D85083 | 21:05 | Gepland |
Vliegen van en naar Aalborg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Aalborg Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Aalborg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Aalborg biedt een verscheidenheid aan attracties. Tussen de moderne kunst en Viking bezienswaardigheden is er ook muziek, gastronomie en architectuur om van te genieten.