Vluchten Aankomst en vertrek op Aalborg Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | CityJet | SK1205 | 07:50 | Gepland | |
Copenhagen (CPH) | Norwegian | D83082 | 08:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 09:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9179 | 09:45 | Gepland | |
Copenhagen (CPH) | CityJet | SK1207 expand_more(2) | 10:30 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3928 | 10:30 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2707 | 10:30 | Gepland | |
Billund (BLL) | Maersk Air Cargo | DJ9051 | 10:32 | Gepland | |
Malaga (AGP) | Norwegian | D85078 | 10:35 | Gepland | |
Copenhagen (CPH) | SAS | SK1213 expand_more(3) | 13:00 | Gepland | |
Copenhagen (CPH) | Air France | AF4566 | 13:00 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3929 | 13:00 | Gepland | |
Copenhagen (CPH) | KLM | KL2910 | 13:00 | Gepland | |
Amsterdam (AMS) | German Airways | KL1285 expand_more(3) | 13:45 | Gepland | |
Amsterdam (AMS) | Air France | AF8238 | 13:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9678 | 13:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:45 | Gepland | |
Copenhagen (CPH) | Norwegian | D83088 | 14:55 | Gepland | |
Copenhagen (CPH) | CityJet | SK1215 expand_more(3) | 15:55 | Gepland | |
Copenhagen (CPH) | Air France | AF4565 | 15:55 | Gepland | |
Copenhagen (CPH) | KLM | KL2912 | 15:55 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5571 | 15:55 | Gepland | |
Copenhagen (CPH) | SAS | SK1217 expand_more(1) | 17:15 | Gepland | |
Copenhagen (CPH) | Air France | AF4570 | 17:15 | Gepland | |
Copenhagen (CPH) | Norwegian | D83090 | 17:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:40 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:40 | Gepland | |
Copenhagen (CPH) | SAS | SK1203 expand_more(2) | 18:15 | Gepland | |
Copenhagen (CPH) | KLM | KL2906 | 18:15 | Gepland | |
Copenhagen (CPH) | Luxair | LG1889 | 18:15 | Gepland | |
Copenhagen (CPH) | Norwegian | D83092 | 18:30 | Gepland | |
Oslo (OSL) | CityJet | SK1921 expand_more(1) | 19:15 | Gepland | |
Oslo (OSL) | Air France | AF4907 | 19:15 | Gepland | |
Copenhagen (CPH) | Norwegian | D83094 | 19:40 | Gepland | |
Copenhagen (CPH) | Norwegian Air Sweden | D83096 | 21:05 | Gepland | |
Copenhagen (CPH) | SAS | SK1221 expand_more(2) | 21:50 | Gepland | |
Copenhagen (CPH) | KLM | KL2916 | 21:50 | Gepland | |
Copenhagen (CPH) | Luxair | LG1891 | 21:50 | Gepland | |
Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22:20 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:20 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | German Airways | KL1282 expand_more(4) | 06:00 | Gepland | |
Amsterdam (AMS) | Air France | AF3151 | 06:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:00 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35621 | 06:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:00 | Gepland | |
Copenhagen (CPH) | Norwegian | D83079 | 06:20 | Gepland | |
Copenhagen (CPH) | SAS | SK1202 expand_more(3) | 06:45 | Gepland | |
Copenhagen (CPH) | Air France | AF3836 | 06:45 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3900 | 06:45 | Gepland | |
Copenhagen (CPH) | KLM | KL2905 | 06:45 | Gepland | |
Copenhagen (CPH) | Norwegian Air Sweden | D83081 | 07:25 | Gepland | |
Copenhagen (CPH) | Norwegian | D83085 | 08:00 | Gepland | |
Copenhagen (CPH) | CityJet | SK1206 expand_more(4) | 08:20 | Gepland | |
Copenhagen (CPH) | Air France | AF3838 | 08:20 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY3901 | 08:20 | Gepland | |
Copenhagen (CPH) | KLM | KL2907 | 08:20 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2658 | 08:20 | Gepland | |
Copenhagen (CPH) | Norwegian | D83083 | 08:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1284 expand_more(3) | 10:15 | Gepland | |
Amsterdam (AMS) | Air France | AF3120 | 10:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:15 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:15 | Gepland | |
Billund (BLL) | Maersk Air Cargo | DJ9051 | 10:45 | Gepland | |
Copenhagen (CPH) | CityJet | SK1208 expand_more(2) | 11:00 | Gepland | |
Copenhagen (CPH) | KLM | KL2909 | 11:00 | Gepland | |
Copenhagen (CPH) | TAP Air Portugal | TP5501 | 11:00 | Gepland | |
Malaga (AGP) | Norwegian | D85079 | 11:15 | Gepland | |
Copenhagen (CPH) | SAS | SK1214 expand_more(3) | 13:30 | Gepland | |
Copenhagen (CPH) | Air France | AF3835 | 13:30 | Gepland | |
Copenhagen (CPH) | KLM | KL2913 | 13:30 | Gepland | |
Copenhagen (CPH) | Luxair | LG1890 | 13:30 | Gepland | |
Amsterdam (AMS) | German Airways | KL1286 expand_more(2) | 14:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9676 | 14:15 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:15 | Gepland | |
Copenhagen (CPH) | Norwegian | D83089 | 15:25 | Gepland | |
Oslo (OSL) | CityJet | SK1920 expand_more(2) | 16:35 | Gepland | |
Oslo (OSL) | Air Baltic | BT6130 | 16:35 | Gepland | |
Oslo (OSL) | TAP Air Portugal | TP5505 | 16:35 | Gepland | |
Copenhagen (CPH) | Norwegian | D83091 | 17:45 | Gepland | |
Copenhagen (CPH) | SAS | SK1218 expand_more(1) | 17:45 | Gepland | |
Copenhagen (CPH) | KLM | KL2911 | 17:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1288 | 18:10 | Gepland | |
Copenhagen (CPH) | SAS | SK1204 expand_more(1) | 18:45 | Gepland | |
Copenhagen (CPH) | Luxair | LG1888 | 18:45 | Gepland | |
Copenhagen (CPH) | Norwegian | D83093 | 18:55 | Gepland | |
Copenhagen (CPH) | CityJet | SK1224 expand_more(1) | 20:00 | Gepland | |
Copenhagen (CPH) | KLM | KL2915 | 20:00 | Gepland |
Vliegen van en naar Aalborg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Aalborg Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Aalborg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Aalborg biedt een verscheidenheid aan attracties. Tussen de moderne kunst en Viking bezienswaardigheden is er ook muziek, gastronomie en architectuur om van te genieten.