Vluchten Aankomst en vertrek op Aalborg Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tenerife (TFS) | Sunclass Airlines | DK1095 | 03:00 | Gepland | |
| Tenerife (TFS) | Sunclass Airlines | DK95 | 03:04 | Gepland | |
| Copenhagen (CPH) | BRA | SK1205 expand_more(1) | 07:45 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5528 | 07:45 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83080 | 08:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK1207 expand_more(3) | 09:20 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7644 | 09:20 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2707 | 09:20 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4016 | 09:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 10:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9179 | 10:00 | Gepland | |
| Malaga (AGP) | Norwegian | D85078 | 10:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83082 | 11:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK1211 expand_more(3) | 12:10 | Gepland | |
| Copenhagen (CPH) | Air France | AF4571 | 12:10 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3930 | 12:10 | Gepland | |
| Copenhagen (CPH) | KLM | KL2924 | 12:10 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1285 expand_more(3) | 13:40 | Gepland | |
| Amsterdam (AMS) | Air France | AF8238 | 13:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9634 | 13:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1213 expand_more(4) | 13:50 | Gepland | |
| Copenhagen (CPH) | Air France | AF4566 | 13:50 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3929 | 13:50 | Gepland | |
| Copenhagen (CPH) | KLM | KL2926 | 13:50 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5571 | 13:50 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83084 | 14:45 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83086 | 15:55 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83088 | 17:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:45 | Gepland | |
| Oslo (OSL) | SAS | SK1921 expand_more(2) | 18:10 | Gepland | |
| Oslo (OSL) | Air France | AF4937 | 18:10 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5514 | 18:10 | Gepland | |
| Oslo (OSL) | Airseven | CAT9513 | 18:18 | Gepland | |
| Copenhagen (CPH) | SAS | SK1203 expand_more(3) | 18:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF4567 | 18:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF4569 | 18:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL2922 | 18:20 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83090 | 18:25 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83092 | 19:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK1221 expand_more(3) | 22:10 | Gepland | |
| Copenhagen (CPH) | Air France | AF4575 | 22:10 | Gepland | |
| Copenhagen (CPH) | KLM | KL2930 | 22:10 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5596 | 22:10 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1225 expand_more(2) | 23:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4568 | 23:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL2932 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Billund (BLL) | Sunclass Airlines | DK4596 | 04:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1228 expand_more(3) | 06:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF3836 | 06:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3900 | 06:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL2923 | 06:15 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1282 expand_more(3) | 06:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3151 | 06:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83079 | 06:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK1202 expand_more(3) | 07:00 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7641 | 07:00 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3901 | 07:00 | Gepland | |
| Copenhagen (CPH) | KLM | KL2911 | 07:00 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83081 | 07:25 | Gepland | |
| Copenhagen (CPH) | BRA | SK1206 expand_more(3) | 08:15 | Gepland | |
| Copenhagen (CPH) | Air France | AF3845 | 08:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL8613 | 08:15 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4001 | 08:15 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83083 | 08:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK1208 expand_more(5) | 09:50 | Gepland | |
| Copenhagen (CPH) | Air France | AF3837 | 09:50 | Gepland | |
| Copenhagen (CPH) | KLM | KL2915 | 09:50 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2658 | 09:50 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5501 | 09:50 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4003 | 09:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1284 expand_more(4) | 10:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF3120 | 10:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:30 | Gepland | |
| Amsterdam (AMS) | GOL | G35504 | 10:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:30 | Gepland | |
| Malaga (AGP) | Norwegian | D85079 | 11:05 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83085 | 12:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK1212 expand_more(1) | 12:40 | Gepland | |
| Copenhagen (CPH) | KLM | KL2917 | 12:40 | Gepland | |
| Amsterdam (AMS) | German Airways | KL1286 expand_more(2) | 14:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9173 | 14:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK1214 expand_more(3) | 14:25 | Gepland | |
| Copenhagen (CPH) | Air France | AF3835 | 14:25 | Gepland | |
| Copenhagen (CPH) | KLM | KL2919 | 14:25 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5503 | 14:25 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83089 | 15:25 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83093 | 17:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1288 | 18:15 | Gepland | |
| Oslo (OSL) | SAS | SK1920 | 18:45 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83095 | 18:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK1204 | 18:50 | Gepland | |
Vliegen van en naar Aalborg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Aalborg Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Aalborg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Aalborg biedt een verscheidenheid aan attracties. Tussen de moderne kunst en Viking bezienswaardigheden is er ook muziek, gastronomie en architectuur om van te genieten.

