Vluchten Aankomst en vertrek op Aalborg Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Billund (BLL) | Sunclass Airlines | DK4594 | 06:35 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83084 | 09:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK1207 expand_more(4) | 09:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3928 | 09:30 | Gepland | |
| Copenhagen (CPH) | KLM | KL8570 | 09:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2707 | 09:30 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4016 | 09:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 09:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9179 | 09:50 | Gepland | |
| London (LGW) | Norwegian | D83543 | 12:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1285 expand_more(3) | 13:50 | Gepland | |
| Amsterdam (AMS) | Air France | AF8238 | 13:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9634 | 13:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:50 | Gepland | |
| Copenhagen (CPH) | SAS | SK1213 expand_more(4) | 14:00 | Gepland | |
| Copenhagen (CPH) | Air France | AF4566 | 14:00 | Gepland | |
| Copenhagen (CPH) | Air France | AF3845 | 14:00 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3929 | 14:00 | Gepland | |
| Copenhagen (CPH) | KLM | KL2926 | 14:00 | Gepland | |
| Oslo (OSL) | SAS | SK1921 expand_more(2) | 15:10 | Gepland | |
| Oslo (OSL) | Air France | AF4937 | 15:10 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5514 | 15:10 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83088 | 16:05 | Gepland | |
| Copenhagen (CPH) | SAS | SK1217 expand_more(1) | 17:15 | Gepland | |
| Copenhagen (CPH) | KLM | KL2928 | 17:15 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83090 | 17:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:40 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:40 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83092 | 18:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK1203 expand_more(4) | 18:30 | Gepland | |
| Copenhagen (CPH) | Air France | AF4548 | 18:30 | Gepland | |
| Copenhagen (CPH) | Air France | AF4569 | 18:30 | Gepland | |
| Copenhagen (CPH) | KLM | KL2924 | 18:30 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5500 | 18:30 | Gepland | |
| Copenhagen (CPH) | Atlantic Airways | RC200 | 19:05 | Gepland | |
| Tenerife (TFS) | Sunclass Airlines | DK95 | 19:44 | Gepland | |
| Tenerife (TFS) | Sunclass Airlines | DK1095 | 19:45 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83094 | 20:30 | Gepland | |
| Tenerife (TFS) | Jettime | JP468 | 20:48 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83096 | 21:10 | Gepland | |
| Algiers (ALG) | Avion Express | X99915 | 21:19 | Gepland | |
| Copenhagen (CPH) | SAS | SK1221 expand_more(3) | 22:10 | Gepland | |
| Copenhagen (CPH) | Air France | AF4929 | 22:10 | Gepland | |
| Copenhagen (CPH) | KLM | KL2930 | 22:10 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5571 | 22:10 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83098 | 22:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1289 expand_more(1) | 22:35 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK1225 expand_more(2) | 23:55 | Gepland | |
| Copenhagen (CPH) | Air France | AF4568 | 23:55 | Gepland | |
| Copenhagen (CPH) | KLM | KL2932 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1282 expand_more(4) | 06:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF3151 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35621 | 06:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1228 expand_more(4) | 06:20 | Gepland | |
| Copenhagen (CPH) | Air France | AF3836 | 06:20 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY3900 | 06:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL2905 | 06:20 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4005 | 06:20 | Gepland | |
| London (LGW) | Norwegian | D83542 | 07:50 | Gepland | |
| Tenerife (TFS) | Sunclass Airlines | DK1094 | 08:00 | Gepland | |
| Tenerife (TFS) | Sunclass Airlines | DK94 | 08:00 | Gepland | |
| Tenerife (TFS) | Jettime | JP467 | 09:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83085 | 09:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1208 expand_more(4) | 10:00 | Gepland | |
| Copenhagen (CPH) | Air France | AF3837 | 10:00 | Gepland | |
| Copenhagen (CPH) | KLM | KL2899 | 10:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2658 | 10:00 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5501 | 10:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1284 expand_more(3) | 10:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3120 | 10:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83087 | 13:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1286 expand_more(2) | 14:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9173 | 14:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK1214 expand_more(3) | 14:35 | Gepland | |
| Copenhagen (CPH) | Air France | AF3835 | 14:35 | Gepland | |
| Copenhagen (CPH) | KLM | KL2901 | 14:35 | Gepland | |
| Copenhagen (CPH) | TAP Air Portugal | TP5503 | 14:35 | Gepland | |
| Oslo (OSL) | SAS | SK1920 | 15:40 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83089 | 16:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK1218 expand_more(1) | 17:45 | Gepland | |
| Copenhagen (CPH) | KLM | KL2903 | 17:45 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83091 | 17:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1288 expand_more(2) | 18:10 | Gepland | |
| Amsterdam (AMS) | GOL | G35541 | 18:10 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ900 | 18:10 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83093 | 18:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1204 | 19:00 | Gepland | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83095 | 20:55 | Gepland | |
Vliegen van en naar Aalborg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Aalborg Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Aalborg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Aalborg biedt een verscheidenheid aan attracties. Tussen de moderne kunst en Viking bezienswaardigheden is er ook muziek, gastronomie en architectuur om van te genieten.

