Flyankomster og afgange på Aalborg Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | Norwegian | D83080 | 08:20 | planlagt | |
Copenhagen (CPH) | SAS | SK1207 expand_more(3) | 09:15 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7644 | 09:15 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3928 | 09:15 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2707 | 09:15 | planlagt | |
Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 09:50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9179 | 09:50 | planlagt | |
Rønne (RNN) | DAT | DX63 | 11:40 | planlagt | |
Copenhagen (CPH) | Norwegian | D83082 | 11:45 | planlagt | |
Copenhagen (CPH) | SAS | SK1209 expand_more(3) | 12:05 | planlagt | |
Copenhagen (CPH) | Air France | AF4571 | 12:05 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3930 | 12:05 | planlagt | |
Copenhagen (CPH) | KLM | KL2906 | 12:05 | planlagt | |
Amsterdam (AMS) | German Airways | KL1285 expand_more(3) | 13:45 | planlagt | |
Amsterdam (AMS) | Air France | AF8238 | 13:45 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9634 | 13:45 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:45 | planlagt | |
Copenhagen (CPH) | SAS | SK1213 expand_more(3) | 13:55 | planlagt | |
Copenhagen (CPH) | Air France | AF4566 | 13:55 | planlagt | |
Copenhagen (CPH) | KLM | KL2904 | 13:55 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5571 | 13:55 | planlagt | |
Copenhagen (CPH) | Norwegian | D83084 | 14:45 | planlagt | |
Copenhagen (CPH) | Norwegian | D83086 | 16:35 | planlagt | |
Copenhagen (CPH) | Jettime | JP9005 | 16:47 | planlagt | |
Oslo (OSL) | SAS | SK1921 expand_more(4) | 16:55 | planlagt | |
Oslo (OSL) | Air Baltic | BT6157 | 16:55 | planlagt | |
Oslo (OSL) | Air France | AF3839 | 16:55 | planlagt | |
Oslo (OSL) | Air France | AF4907 | 16:55 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5514 | 16:55 | planlagt | |
Copenhagen (CPH) | SAS | SK1217 expand_more(3) | 17:05 | planlagt | |
Copenhagen (CPH) | Air France | AF4565 | 17:05 | planlagt | |
Copenhagen (CPH) | KLM | KL2902 | 17:05 | planlagt | |
Copenhagen (CPH) | Luxair | LG1889 | 17:05 | planlagt | |
Copenhagen (CPH) | Norwegian | D83088 | 17:25 | planlagt | |
Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:40 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:40 | planlagt | |
Copenhagen (CPH) | Norwegian | D83090 | 18:25 | planlagt | |
Malaga (AGP) | Norwegian | D85080 | 19:35 | planlagt | |
Copenhagen (CPH) | Norwegian | D83092 | 19:50 | planlagt | |
Copenhagen (CPH) | Norwegian Air Sweden | D83096 | 21:15 | planlagt | |
Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22:30 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:30 | planlagt | |
NIce (NCE) | Norwegian | D83929 | 23:05 | planlagt | |
Preveza Lefkas (PVK) | Copenhagen Airtaxi | CAT9312 | 23:28 | planlagt | |
Copenhagen (CPH) | SAS | SK1225 expand_more(3) | 23:50 | planlagt | |
Copenhagen (CPH) | Air France | AF4568 | 23:50 | planlagt | |
Copenhagen (CPH) | KLM | KL2910 | 23:50 | planlagt | |
Copenhagen (CPH) | Luxair | LG1893 | 23:50 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | German Airways | KL1282 expand_more(4) | 06:20 | planlagt | |
Amsterdam (AMS) | Air France | AF3151 | 06:20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:20 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35621 | 06:20 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:20 | planlagt | |
Copenhagen (CPH) | SAS | SK1228 expand_more(6) | 06:20 | planlagt | |
Copenhagen (CPH) | Air France | AF5152 | 06:20 | planlagt | |
Copenhagen (CPH) | Air France | AF3836 | 06:20 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7641 | 06:20 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3902 | 06:20 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3902 | 06:20 | planlagt | |
Copenhagen (CPH) | KLM | KL2893 | 06:20 | planlagt | |
Copenhagen (CPH) | Norwegian | D83079 | 06:25 | planlagt | |
Copenhagen (CPH) | SAS | SK1202 expand_more(4) | 07:00 | planlagt | |
Copenhagen (CPH) | Air France | AF3836 | 07:00 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3900 | 07:00 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY3900 | 07:00 | planlagt | |
Copenhagen (CPH) | KLM | KL2881 | 07:00 | planlagt | |
Copenhagen (CPH) | Norwegian | D83081 | 07:25 | planlagt | |
Copenhagen (CPH) | Norwegian | D83083 | 08:45 | planlagt | |
Copenhagen (CPH) | SAS | SK1208 expand_more(4) | 09:45 | planlagt | |
Copenhagen (CPH) | Air France | AF3837 | 09:45 | planlagt | |
Copenhagen (CPH) | KLM | KL2885 | 09:45 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2658 | 09:45 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5501 | 09:45 | planlagt | |
Amsterdam (AMS) | KLM | KL1284 expand_more(4) | 10:20 | planlagt | |
Amsterdam (AMS) | Air France | AF3120 | 10:20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:20 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35504 | 10:20 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:20 | planlagt | |
Ronne (RNN) | DAT | DX64 | 12:05 | planlagt | |
Copenhagen (CPH) | Norwegian | D83085 | 12:10 | planlagt | |
Copenhagen (CPH) | SAS | SK1212 expand_more(2) | 12:35 | planlagt | |
Copenhagen (CPH) | KLM | KL2887 | 12:35 | planlagt | |
Copenhagen (CPH) | Luxair | LG1892 | 12:35 | planlagt | |
Amsterdam (AMS) | German Airways | KL1286 expand_more(3) | 14:20 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9173 | 14:20 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3778 | 14:20 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:20 | planlagt | |
Copenhagen (CPH) | SAS | SK1214 expand_more(3) | 14:30 | planlagt | |
Copenhagen (CPH) | Air France | AF3835 | 14:30 | planlagt | |
Copenhagen (CPH) | KLM | KL2889 | 14:30 | planlagt | |
Copenhagen (CPH) | TAP Air Portugal | TP5503 | 14:30 | planlagt | |
Copenhagen (CPH) | Norwegian | D83089 | 15:30 | planlagt | |
Nice (NCE) | Norwegian | D83928 | 17:15 | planlagt | |
Oslo (OSL) | SAS | SK1920 expand_more(1) | 17:30 | planlagt | |
Oslo (OSL) | Air Baltic | BT6130 | 17:30 | planlagt | |
Chania (CHQ) | Jettime | JP451 | 17:30 | planlagt | |
Copenhagen (CPH) | SAS | SK1218 expand_more(3) | 17:35 | planlagt | |
Copenhagen (CPH) | Air France | AF5156 | 17:35 | planlagt | |
Copenhagen (CPH) | KLM | KL2891 | 17:35 | planlagt | |
Copenhagen (CPH) | Luxair | LG1888 | 17:35 | planlagt | |
Copenhagen (CPH) | Norwegian | D83093 | 17:50 | planlagt | |
Amsterdam (AMS) | KLM | KL1288 | 18:10 | planlagt | |
Copenhagen (CPH) | Norwegian | D83095 | 18:50 | planlagt | |
Malaga (AGP) | Norwegian | D85081 | 20:15 | planlagt | |
Copenhagen (CPH) | Norwegian | D83097 | 20:25 | planlagt | |
Copenhagen (CPH) | Norwegian Air Sweden | D83099 | 21:40 | planlagt |
Flyver til og fra Aalborg Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Aalborg Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Aalborg Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Aalborg tilbyder et væld af seværdigheder. Mellem moderne kunst og vikingeminder er der også musik, gastronomi og arkitektur at nyde.