Flyankomster og afgange på Aalborg Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Nürnberg (NUE) | North Flying | NFA177 | 02:24 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83080 | 08:20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1205 expand_more(3) | 08:55 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7644 | 08:55 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3928 | 08:55 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2707 | 08:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 10:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9179 | 10:00 | planlagt | |
| Malaga (AGP) | Norwegian | D85078 | 10:15 | planlagt | |
| Zurich (ZRH) | Swiss Air-Ambulance | SAZ71 | 10:35 | planlagt | |
| Copenhagen (CPH) | SAS | SK1207 expand_more(5) | 11:55 | planlagt | |
| Copenhagen (CPH) | Air France | AF4571 | 11:55 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3930 | 11:55 | planlagt | |
| Copenhagen (CPH) | KLM | KL2922 | 11:55 | planlagt | |
| Copenhagen (CPH) | KLM | KL2924 | 11:55 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4016 | 11:55 | planlagt | |
| Rønne (RNN) | DAT | DX63 | 12:15 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1285 expand_more(3) | 13:40 | planlagt | |
| Amsterdam (AMS) | Air France | AF8238 | 13:40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9634 | 13:40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:40 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83088 | 14:15 | planlagt | |
| Preveza Lefkas (PVK) | Airseven | CAT346 | 14:29 | planlagt | |
| Copenhagen (CPH) | SAS | SK1213 expand_more(3) | 15:40 | planlagt | |
| Copenhagen (CPH) | Air France | AF4566 | 15:40 | planlagt | |
| Copenhagen (CPH) | KLM | KL2926 | 15:40 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5571 | 15:40 | planlagt | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83086 | 15:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:45 | planlagt | |
| Copenhagen (CPH) | BRA | SK1203 expand_more(1) | 18:25 | planlagt | |
| Copenhagen (CPH) | Air France | AF4569 | 18:25 | planlagt | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83092 | 20:00 | planlagt | |
| NIce (NCE) | Norwegian Air Sweden | D83929 | 22:15 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22:40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:40 | planlagt | |
| Copenhagen (CPH) | SAS | SK1225 expand_more(2) | 23:59 | planlagt | |
| Copenhagen (CPH) | KLM | KL2932 | 23:59 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5596 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1228 expand_more(5) | 06:10 | planlagt | |
| Copenhagen (CPH) | Air France | AF3836 | 06:10 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7641 | 06:10 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3900 | 06:10 | planlagt | |
| Copenhagen (CPH) | KLM | KL2923 | 06:10 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4005 | 06:10 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1282 expand_more(3) | 06:20 | planlagt | |
| Amsterdam (AMS) | Air France | AF3151 | 06:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:20 | planlagt | |
| Preveza (PVK) | Airseven | CAT345 | 07:00 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83081 | 07:15 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83083 | 08:45 | planlagt | |
| Copenhagen (CPH) | SAS | SK1206 expand_more(6) | 09:25 | planlagt | |
| Copenhagen (CPH) | Air France | AF3837 | 09:25 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3902 | 09:25 | planlagt | |
| Copenhagen (CPH) | KLM | KL2911 | 09:25 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2658 | 09:25 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5501 | 09:25 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4001 | 09:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1284 expand_more(4) | 10:30 | planlagt | |
| Amsterdam (AMS) | Air France | AF3120 | 10:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:30 | planlagt | |
| Amsterdam (AMS) | GOL | G35504 | 10:30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:30 | planlagt | |
| Malaga (AGP) | Norwegian | D85079 | 10:55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1208 expand_more(2) | 12:30 | planlagt | |
| Copenhagen (CPH) | KLM | KL2915 | 12:30 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5503 | 12:30 | planlagt | |
| Ronne (RNN) | DAT | DX64 | 12:40 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1286 expand_more(2) | 14:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9173 | 14:15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:15 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83093 | 14:40 | planlagt | |
| Copenhagen (CPH) | SAS | SK1214 expand_more(2) | 16:15 | planlagt | |
| Copenhagen (CPH) | Air France | AF3835 | 16:15 | planlagt | |
| Copenhagen (CPH) | KLM | KL2919 | 16:15 | planlagt | |
| Nice (NCE) | Norwegian Air Sweden | D83928 | 16:35 | planlagt | |
| Chania (CHQ) | Airseven | CAT753 | 18:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1288 | 18:15 | planlagt | |
| Copenhagen (CPH) | BRA | SK1204 | 18:55 | planlagt | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83097 | 20:25 | planlagt | |
Flyver til og fra Aalborg Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Aalborg Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Aalborg Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Aalborg tilbyder et væld af seværdigheder. Mellem moderne kunst og vikingeminder er der også musik, gastronomi og arkitektur at nyde.

