Voli Arrivi e partenze su Aeroporto Aalborg
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1205 | 07:50 | Programmato | |
Copenhagen (CPH) | Norwegian | D83082 | 08:15 | Programmato | |
Billund (BLL) | Maersk Air Cargo | DJ9061 | 09:31 | Programmato | |
Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 09:45 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9179 | 09:45 | Programmato | |
Copenhagen (CPH) | SAS | SK1207 expand_more(3) | 10:30 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3928 | 10:30 | Programmato | |
Copenhagen (CPH) | KLM | KL2908 | 10:30 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2707 | 10:30 | Programmato | |
Copenhagen (CPH) | Norwegian | D83086 | 11:30 | Programmato | |
Copenhagen (CPH) | SAS | SK1213 expand_more(3) | 13:00 | Programmato | |
Copenhagen (CPH) | Air France | AF4566 | 13:00 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3929 | 13:00 | Programmato | |
Copenhagen (CPH) | KLM | KL2910 | 13:00 | Programmato | |
Amsterdam (AMS) | German Airways | KL1285 expand_more(3) | 13:45 | Programmato | |
Amsterdam (AMS) | Air France | AF8238 | 13:45 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9678 | 13:45 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:45 | Programmato | |
Copenhagen (CPH) | Norwegian | D83088 | 14:55 | Programmato | |
Copenhagen (CPH) | CityJet | SK1215 expand_more(3) | 15:40 | Programmato | |
Copenhagen (CPH) | Air France | AF4565 | 15:40 | Programmato | |
Copenhagen (CPH) | KLM | KL2912 | 15:40 | Programmato | |
Copenhagen (CPH) | TAP Air Portugal | TP5571 | 15:40 | Programmato | |
Copenhagen (CPH) | SAS | SK1217 expand_more(2) | 17:15 | Programmato | |
Copenhagen (CPH) | Air France | AF4570 | 17:15 | Programmato | |
Copenhagen (CPH) | Luxair | LG1889 | 17:15 | Programmato | |
Copenhagen (CPH) | Norwegian | D83090 | 17:20 | Programmato | |
Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:40 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:40 | Programmato | |
Copenhagen (CPH) | SAS | SK1203 expand_more(2) | 18:15 | Programmato | |
Copenhagen (CPH) | Air France | AF4569 | 18:15 | Programmato | |
Copenhagen (CPH) | KLM | KL2906 | 18:15 | Programmato | |
Copenhagen (CPH) | Norwegian | D83092 | 18:30 | Programmato | |
Oslo (OSL) | CityJet | SK1921 expand_more(1) | 19:00 | Programmato | |
Oslo (OSL) | Air France | AF4907 | 19:00 | Programmato | |
Copenhagen (CPH) | Norwegian | D83094 | 19:40 | Programmato | |
Las Palmas (LPA) | Jettime | JP422 | 19:50 | Programmato | |
Copenhagen (CPH) | SAS | SK1219 expand_more(2) | 19:55 | Programmato | |
Copenhagen (CPH) | Air France | AF3844 | 19:55 | Programmato | |
Copenhagen (CPH) | KLM | KL2914 | 19:55 | Programmato | |
Copenhagen (CPH) | Norwegian | D83096 | 21:05 | Programmato | |
Copenhagen (CPH) | SAS | SK1221 expand_more(2) | 21:50 | Programmato | |
Copenhagen (CPH) | KLM | KL2916 | 21:50 | Programmato | |
Copenhagen (CPH) | Luxair | LG1891 | 21:50 | Programmato | |
Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22:20 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:20 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Amsterdam (AMS) | German Airways | KL1282 expand_more(4) | 06:00 | Programmato | |
Amsterdam (AMS) | Air France | AF3151 | 06:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:00 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35621 | 06:00 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:00 | Programmato | |
Copenhagen (CPH) | Norwegian | D83079 | 06:20 | Programmato | |
Copenhagen (CPH) | SAS | SK1202 expand_more(3) | 06:45 | Programmato | |
Copenhagen (CPH) | Air France | AF3836 | 06:45 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3900 | 06:45 | Programmato | |
Copenhagen (CPH) | KLM | KL2905 | 06:45 | Programmato | |
Copenhagen (CPH) | Norwegian | D83081 | 07:25 | Programmato | |
Gran Canaria (LPA) | Jettime | JP421 | 08:15 | Programmato | |
Copenhagen (CPH) | SAS | SK1206 expand_more(4) | 08:20 | Programmato | |
Copenhagen (CPH) | Air France | AF3838 | 08:20 | Programmato | |
Copenhagen (CPH) | Etihad Airways | EY3901 | 08:20 | Programmato | |
Copenhagen (CPH) | KLM | KL2907 | 08:20 | Programmato | |
Copenhagen (CPH) | Singapore Airlines | SQ2658 | 08:20 | Programmato | |
Copenhagen (CPH) | Norwegian | D83083 | 08:40 | Programmato | |
Amsterdam (AMS) | KLM | KL1284 expand_more(3) | 10:15 | Programmato | |
Amsterdam (AMS) | Air France | AF3120 | 10:15 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:15 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:15 | Programmato | |
Copenhagen (CPH) | SAS | SK1208 expand_more(2) | 11:00 | Programmato | |
Copenhagen (CPH) | KLM | KL2909 | 11:00 | Programmato | |
Copenhagen (CPH) | TAP Air Portugal | TP5501 | 11:00 | Programmato | |
Billund (BLL) | Maersk Air Cargo | DJ9061 | 11:15 | Programmato | |
Copenhagen (CPH) | Norwegian | D83087 | 11:55 | Programmato | |
Copenhagen (CPH) | SAS | SK1214 expand_more(4) | 13:30 | Programmato | |
Copenhagen (CPH) | Air France | AF3835 | 13:30 | Programmato | |
Copenhagen (CPH) | KLM | KL2913 | 13:30 | Programmato | |
Copenhagen (CPH) | Luxair | LG1890 | 13:30 | Programmato | |
Copenhagen (CPH) | Luxair | LG1892 | 13:30 | Programmato | |
Amsterdam (AMS) | German Airways | KL1286 expand_more(2) | 14:15 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9676 | 14:15 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:15 | Programmato | |
Copenhagen (CPH) | Norwegian | D83089 | 15:25 | Programmato | |
Oslo (OSL) | CityJet | SK1920 expand_more(2) | 16:20 | Programmato | |
Oslo (OSL) | Air Baltic | BT6130 | 16:20 | Programmato | |
Oslo (OSL) | TAP Air Portugal | TP5505 | 16:20 | Programmato | |
Copenhagen (CPH) | Norwegian | D83091 | 17:45 | Programmato | |
Copenhagen (CPH) | SAS | SK1218 expand_more(1) | 17:45 | Programmato | |
Copenhagen (CPH) | KLM | KL2911 | 17:45 | Programmato | |
Amsterdam (AMS) | KLM | KL1288 | 18:10 | Programmato | |
Copenhagen (CPH) | SAS | SK1204 expand_more(1) | 18:45 | Programmato | |
Copenhagen (CPH) | Luxair | LG1888 | 18:45 | Programmato | |
Copenhagen (CPH) | Norwegian | D83093 | 18:55 | Programmato | |
Copenhagen (CPH) | CityJet | SK1224 expand_more(1) | 19:45 | Programmato | |
Copenhagen (CPH) | KLM | KL2915 | 19:45 | Programmato | |
Copenhagen (CPH) | SAS | SK1220 | 20:25 | Programmato |
Volare da e per Aeroporto Aalborg
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Aalborg.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Aalborg per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aalborg offre una varietà di attrazioni. Tra l'arte moderna e i luoghi vichinghi, c'è anche musica, gastronomia e architettura da apprezzare.