Flyankomster og avganger på Aalborg Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1205 | 07.40 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83080 | 08.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1207 expand_more(4) | 09.20 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7644 | 09.20 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3928 | 09.20 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2707 | 09.20 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4016 | 09.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 10.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9179 | 10.00 | planlagt | |
| Malaga (AGP) | Norwegian | D85078 | 10.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1211 expand_more(3) | 12.15 | planlagt | |
| Copenhagen (CPH) | Air France | AF4571 | 12.15 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3930 | 12.15 | planlagt | |
| Copenhagen (CPH) | KLM | KL2924 | 12.15 | planlagt | |
| Rønne (RNN) | DAT | DX63 | 13.25 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1285 expand_more(3) | 13.40 | planlagt | |
| Amsterdam (AMS) | Air France | AF8238 | 13.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9634 | 13.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1333 | 13.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK1213 expand_more(6) | 13.50 | planlagt | |
| Copenhagen (CPH) | Air France | AF4566 | 13.50 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3929 | 13.50 | planlagt | |
| Copenhagen (CPH) | KLM | KL2926 | 13.50 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5571 | 13.50 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4022 | 13.50 | planlagt | |
| Copenhagen (CPH) | WestJet | WS5807 | 13.50 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83088 | 14.15 | planlagt | |
| Preveza Lefkas (PVK) | Airseven | CAT346 | 14.34 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83086 | 15.55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1217 expand_more(2) | 17.10 | planlagt | |
| Copenhagen (CPH) | Air France | AF4565 | 17.10 | planlagt | |
| Copenhagen (CPH) | KLM | KL2928 | 17.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9178 | 17.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1335 | 17.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK1203 expand_more(2) | 18.20 | planlagt | |
| Copenhagen (CPH) | Air France | AF4569 | 18.20 | planlagt | |
| Copenhagen (CPH) | KLM | KL2922 | 18.20 | planlagt | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83092 | 20.00 | planlagt | |
| NIce (NCE) | Norwegian Air Sweden | D83929 | 22.15 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1337 | 22.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK1225 expand_more(2) | 23.55 | planlagt | |
| Copenhagen (CPH) | Air France | AF4568 | 23.55 | planlagt | |
| Copenhagen (CPH) | KLM | KL2932 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1228 expand_more(4) | 06.15 | planlagt | |
| Copenhagen (CPH) | Air France | AF3836 | 06.15 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7641 | 06.15 | planlagt | |
| Copenhagen (CPH) | KLM | KL2923 | 06.15 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4005 | 06.15 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1282 expand_more(3) | 06.20 | planlagt | |
| Amsterdam (AMS) | Air France | AF3151 | 06.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9656 | 06.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1328 | 06.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1202 expand_more(3) | 07.00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3901 | 07.00 | planlagt | |
| Copenhagen (CPH) | KLM | KL2911 | 07.00 | planlagt | |
| Copenhagen (CPH) | WestJet | WS5803 | 07.00 | planlagt | |
| Preveza (PVK) | Airseven | CAT345 | 07.00 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83081 | 07.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1206 expand_more(4) | 08.10 | planlagt | |
| Copenhagen (CPH) | Air France | AF3845 | 08.10 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3900 | 08.10 | planlagt | |
| Copenhagen (CPH) | KLM | KL2921 | 08.10 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4001 | 08.10 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83083 | 08.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK1208 expand_more(5) | 09.50 | planlagt | |
| Copenhagen (CPH) | Air France | AF3837 | 09.50 | planlagt | |
| Copenhagen (CPH) | KLM | KL2915 | 09.50 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2658 | 09.50 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5501 | 09.50 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4003 | 09.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1284 expand_more(4) | 10.30 | planlagt | |
| Amsterdam (AMS) | Air France | AF3120 | 10.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9172 | 10.30 | planlagt | |
| Amsterdam (AMS) | GOL | G35504 | 10.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1330 | 10.30 | planlagt | |
| Malaga (AGP) | Norwegian | D85079 | 10.55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1212 expand_more(1) | 12.45 | planlagt | |
| Copenhagen (CPH) | KLM | KL2917 | 12.45 | planlagt | |
| Ronne (RNN) | DAT | DX64 | 13.50 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1286 expand_more(2) | 14.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9173 | 14.15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1334 | 14.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1214 expand_more(3) | 14.25 | planlagt | |
| Copenhagen (CPH) | Air France | AF3835 | 14.25 | planlagt | |
| Copenhagen (CPH) | KLM | KL2919 | 14.25 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5503 | 14.25 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83093 | 14.40 | planlagt | |
| Chania (CHQ) | Airseven | CAT753 | 16.05 | planlagt | |
| Nice (NCE) | Norwegian | D83928 | 16.35 | planlagt | |
| Copenhagen (CPH) | SAS | SK1218 expand_more(1) | 17.40 | planlagt | |
| Copenhagen (CPH) | Air France | AF5156 | 17.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1288 | 18.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1204 | 18.50 | planlagt | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83097 | 20.25 | planlagt | |
Flyr til og fra Aalborg Airport
Denne siden gir informasjon om destinasjonene som kan nås via Aalborg Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Aalborg Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Aalborg tilbyr et mangfold av attraksjoner. Mellom moderne kunst og vikinglandemerker, finnes det også musikk, gastronomi og arkitektur å nyte.

