Flyankomster og avganger på Aalborg Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Jettime | JP9405 | 07.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1205 expand_more(1) | 07.40 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5528 | 07.40 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83080 | 08.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1207 expand_more(3) | 09.20 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7644 | 09.20 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2707 | 09.20 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4016 | 09.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 10.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9179 | 10.00 | planlagt | |
| Palma Mallorca (PMI) | Norwegian | D85614 | 10.20 | planlagt | |
| Billund (BLL) | Air Djibouti | DJ9051 | 10.32 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83082 | 11.45 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1285 expand_more(3) | 13.40 | planlagt | |
| Amsterdam (AMS) | Air France | AF8238 | 13.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9634 | 13.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1333 | 13.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK1213 expand_more(5) | 13.50 | planlagt | |
| Copenhagen (CPH) | Air France | AF4566 | 13.50 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3929 | 13.50 | planlagt | |
| Copenhagen (CPH) | KLM | KL2926 | 13.50 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5571 | 13.50 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4022 | 13.50 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83084 | 14.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK1217 expand_more(3) | 17.10 | planlagt | |
| Copenhagen (CPH) | Air France | AF4565 | 17.10 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3928 | 17.10 | planlagt | |
| Copenhagen (CPH) | KLM | KL2928 | 17.10 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83088 | 17.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9178 | 17.45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1335 | 17.45 | planlagt | |
| Oslo (OSL) | SAS | SK1921 expand_more(1) | 18.10 | planlagt | |
| Oslo (OSL) | Air France | AF4937 | 18.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1203 expand_more(2) | 18.20 | planlagt | |
| Copenhagen (CPH) | Air France | AF4569 | 18.20 | planlagt | |
| Copenhagen (CPH) | KLM | KL2922 | 18.20 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83090 | 18.25 | planlagt | |
| Las Palmas (LPA) | Jettime | JP406 | 19.30 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83092 | 19.50 | planlagt | |
| Malaga (AGP) | Norwegian | D85082 | 20.25 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83096 | 21.25 | planlagt | |
| Copenhagen (CPH) | SAS | SK1221 expand_more(1) | 22.10 | planlagt | |
| Copenhagen (CPH) | KLM | KL2930 | 22.10 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83098 | 22.25 | planlagt | |
| Ioannina (IOA) | Airseven | CAT644 | 22.28 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22.40 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1337 | 22.40 | planlagt | |
| Copenhagen (CPH) | SAS | SK1225 expand_more(2) | 23.55 | planlagt | |
| Copenhagen (CPH) | Air France | AF4568 | 23.55 | planlagt | |
| Copenhagen (CPH) | KLM | KL2932 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Atlantic Airways | RC480 | 00.10 | planlagt | |
| Ioannina (IOA) | Airseven | CAT643 | 06.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1228 expand_more(2) | 06.15 | planlagt | |
| Copenhagen (CPH) | Air France | AF3836 | 06.15 | planlagt | |
| Copenhagen (CPH) | KLM | KL2923 | 06.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1282 expand_more(3) | 06.20 | planlagt | |
| Amsterdam (AMS) | Air France | AF3151 | 06.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9656 | 06.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1328 | 06.20 | planlagt | |
| Amsterdam (AMS) | German Airways | WA1282 | 06.20 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83079 | 06.25 | planlagt | |
| Copenhagen (CPH) | SAS | SK1202 expand_more(3) | 07.00 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7641 | 07.00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3901 | 07.00 | planlagt | |
| Copenhagen (CPH) | KLM | KL2911 | 07.00 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83081 | 07.25 | planlagt | |
| Copenhagen (CPH) | SAS | SK1206 expand_more(4) | 08.10 | planlagt | |
| Copenhagen (CPH) | Air France | AF3845 | 08.10 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY3900 | 08.10 | planlagt | |
| Copenhagen (CPH) | KLM | KL8613 | 08.10 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4001 | 08.10 | planlagt | |
| Gran Canaria (LPA) | Jettime | JP405 | 08.15 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83083 | 08.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK1208 expand_more(5) | 09.50 | planlagt | |
| Copenhagen (CPH) | Air France | AF3837 | 09.50 | planlagt | |
| Copenhagen (CPH) | KLM | KL2915 | 09.50 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2658 | 09.50 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5501 | 09.50 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4003 | 09.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1284 expand_more(4) | 10.30 | planlagt | |
| Amsterdam (AMS) | Air France | AF3120 | 10.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9172 | 10.30 | planlagt | |
| Amsterdam (AMS) | GOL | G35504 | 10.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1330 | 10.30 | planlagt | |
| Billund (BLL) | Air Djibouti | DJ9051 | 10.45 | planlagt | |
| Palma de Mallorca (PMI) | Norwegian | D85615 | 11.05 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83085 | 12.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1286 expand_more(2) | 14.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9173 | 14.15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1334 | 14.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK1214 expand_more(3) | 14.25 | planlagt | |
| Copenhagen (CPH) | Air France | AF3835 | 14.25 | planlagt | |
| Copenhagen (CPH) | KLM | KL2919 | 14.25 | planlagt | |
| Copenhagen (CPH) | TAP Air Portugal | TP5503 | 14.25 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83089 | 15.25 | planlagt | |
| Copenhagen (CPH) | SAS | SK1218 expand_more(1) | 17.40 | planlagt | |
| Copenhagen (CPH) | KLM | KL2921 | 17.40 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83093 | 17.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1288 expand_more(1) | 18.15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ900 | 18.15 | planlagt | |
| Oslo (OSL) | SAS | SK1920 | 18.45 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83095 | 18.50 | planlagt | |
| Copenhagen (CPH) | SAS | SK1204 | 18.50 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83097 | 20.25 | planlagt | |
| Copenhagen (CPH) | Jettime | JP9406 | 20.35 | planlagt | |
| Malaga (AGP) | Norwegian | D85083 | 21.05 | planlagt | |
Flyr til og fra Aalborg Airport
Denne siden gir informasjon om destinasjonene som kan nås via Aalborg Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Aalborg Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Aalborg tilbyr et mangfold av attraksjoner. Mellom moderne kunst og vikinglandemerker, finnes det også musikk, gastronomi og arkitektur å nyte.

