Flyg ankomster och avgångar på Aalborg Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1205 | 07:50 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83082 | 08:15 | schemalagd | |
Billund (BLL) | Maersk Air Cargo | DJ9061 | 09:31 | schemalagd | |
Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 09:45 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9179 | 09:45 | schemalagd | |
Copenhagen (CPH) | SAS | SK1207 expand_more(2) | 10:30 | schemalagd | |
Copenhagen (CPH) | Etihad Airways | EY3928 | 10:30 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ2707 | 10:30 | schemalagd | |
Copenhagen (CPH) | SAS | SK1213 expand_more(3) | 13:00 | schemalagd | |
Copenhagen (CPH) | Air France | AF4566 | 13:00 | schemalagd | |
Copenhagen (CPH) | Etihad Airways | EY3929 | 13:00 | schemalagd | |
Copenhagen (CPH) | KLM | KL2910 | 13:00 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1285 expand_more(3) | 13:45 | schemalagd | |
Amsterdam (AMS) | Air France | AF8238 | 13:45 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9678 | 13:45 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:45 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83088 | 14:55 | schemalagd | |
Copenhagen (CPH) | SAS | SK1215 expand_more(2) | 15:55 | schemalagd | |
Copenhagen (CPH) | Air France | AF4565 | 15:55 | schemalagd | |
Copenhagen (CPH) | KLM | KL2912 | 15:55 | schemalagd | |
Copenhagen (CPH) | SAS | SK1217 expand_more(2) | 17:15 | schemalagd | |
Copenhagen (CPH) | Air France | AF4570 | 17:15 | schemalagd | |
Copenhagen (CPH) | Luxair | LG1889 | 17:15 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83090 | 17:20 | schemalagd | |
Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:40 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:40 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:40 | schemalagd | |
Copenhagen (RKE) | North Flying | NFA166 | 17:57 | schemalagd | |
Copenhagen (CPH) | SAS | SK1203 expand_more(2) | 18:15 | schemalagd | |
Copenhagen (CPH) | Air France | AF3855 | 18:15 | schemalagd | |
Copenhagen (CPH) | KLM | KL2906 | 18:15 | schemalagd | |
Copenhagen (CPH) | Norwegian Air Sweden | D83092 | 18:30 | Inställt | |
Oslo (OSL) | SAS | SK1921 expand_more(1) | 19:15 | schemalagd | |
Oslo (OSL) | Air France | AF4907 | 19:15 | schemalagd | |
Farnborough (FAB) | Global Reach Aviation | GAV383 | 19:29 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83094 | 19:40 | schemalagd | |
Las Palmas (LPA) | Jettime | JP422 | 20:16 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83096 | 21:05 | schemalagd | |
Copenhagen (CPH) | SAS | SK1221 expand_more(3) | 21:50 | schemalagd | |
Copenhagen (CPH) | KLM | KL2916 | 21:50 | schemalagd | |
Copenhagen (CPH) | Luxair | LG1891 | 21:50 | schemalagd | |
Copenhagen (CPH) | TAP Air Portugal | TP5571 | 21:50 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22:20 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:20 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | German Airways | KL1282 expand_more(4) | 06:00 | schemalagd | |
Amsterdam (AMS) | Air France | AF3151 | 06:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:00 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35621 | 06:00 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:00 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83079 | 06:20 | schemalagd | |
Copenhagen (CPH) | SAS | SK1202 expand_more(4) | 06:45 | schemalagd | |
Copenhagen (CPH) | Air France | AF3836 | 06:45 | schemalagd | |
Copenhagen (CPH) | Etihad Airways | EY3900 | 06:45 | schemalagd | |
Copenhagen (CPH) | KLM | KL2905 | 06:45 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ2635 | 06:45 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83081 | 07:25 | schemalagd | |
Gran Canaria (LPA) | Jettime | JP421 | 08:15 | schemalagd | |
Copenhagen (CPH) | SAS | SK1206 expand_more(4) | 08:20 | schemalagd | |
Copenhagen (CPH) | Air France | AF3838 | 08:20 | schemalagd | |
Copenhagen (CPH) | Etihad Airways | EY3901 | 08:20 | schemalagd | |
Copenhagen (CPH) | KLM | KL2907 | 08:20 | schemalagd | |
Copenhagen (CPH) | Singapore Airlines | SQ2658 | 08:20 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83083 | 08:40 | schemalagd | |
Amsterdam (AMS) | KLM | KL1284 expand_more(3) | 10:15 | schemalagd | |
Amsterdam (AMS) | Air France | AF3120 | 10:15 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:15 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:15 | schemalagd | |
Copenhagen (CPH) | SAS | SK1208 expand_more(1) | 11:00 | schemalagd | |
Copenhagen (CPH) | KLM | KL2909 | 11:00 | schemalagd | |
Billund (BLL) | Maersk Air Cargo | DJ9061 | 11:15 | schemalagd | |
Copenhagen (CPH) | SAS | SK1214 expand_more(5) | 13:30 | schemalagd | |
Copenhagen (CPH) | Air France | AF3835 | 13:30 | schemalagd | |
Copenhagen (CPH) | KLM | KL2913 | 13:30 | schemalagd | |
Copenhagen (CPH) | Luxair | LG1890 | 13:30 | schemalagd | |
Copenhagen (CPH) | Luxair | LG1892 | 13:30 | schemalagd | |
Copenhagen (CPH) | TAP Air Portugal | TP5501 | 13:30 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1286 expand_more(2) | 14:15 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9676 | 14:15 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:15 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83089 | 15:25 | schemalagd | |
Oslo (OSL) | SAS | SK1920 expand_more(1) | 16:35 | schemalagd | |
Oslo (OSL) | Air Baltic | BT6130 | 16:35 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83091 | 17:45 | schemalagd | |
Copenhagen (CPH) | SAS | SK1218 expand_more(1) | 17:45 | schemalagd | |
Copenhagen (CPH) | KLM | KL2911 | 17:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL1288 | 18:10 | schemalagd | |
Copenhagen (CPH) | SAS | SK1204 expand_more(1) | 18:45 | schemalagd | |
Copenhagen (CPH) | Luxair | LG1888 | 18:45 | schemalagd | |
Copenhagen (CPH) | Norwegian Air Sweden | D83093 | 18:55 | Inställt | |
Copenhagen (CPH) | SAS | SK1224 expand_more(1) | 20:00 | schemalagd | |
Copenhagen (CPH) | KLM | KL2915 | 20:00 | schemalagd |
Flyger till och från Aalborg Flygplats
Den här sidan ger information om destinationer som kan nås via Aalborg Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Aalborg Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Aalborg erbjuder en mängd olika attraktioner. Mellan modern konst och vikingamärken finns det också musik, gastronomi och arkitektur att njuta av.