Airseven at Aalborg Airport - AAL
Which locations does Airseven fly to and from Aalborg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 3 | View Flights |
Billund (BLL) | Denmark | Billund | 2 | View Flights |
Elmas (CAG) | Italy | Cagliari | 1 | View Flights |
Souda (CHQ) | Greece | Chania | 2 | View Flights |
Nuuk (GOH) | Greenland | Nuuk | 2 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greenland | Nuuk | Nuuk (GOH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greenland | Nuuk | Nuuk (GOH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Search for a cheap hire vehicle at AAL

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!