Destinations with connections to Aalborg Airport (AAL)
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Aalborg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Larnaca (LCA) | Jettime | JP484 | 02:21 | Delayed | |
Copenhagen (CPH) | SAS | SK1205 | 07:45 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83080 | 08:20 | Scheduled | |
Oslo (OSL) | SAS | SK1923 | 09:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1207 expand_more(2) | 09:25 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2707 | 09:25 | Scheduled | |
Copenhagen (CPH) | Thai Airways | TG7424 | 09:25 | Scheduled | |
Sorvágur (FAE) | Atlantic Airways | RC480 | 09:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 09:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9179 | 09:50 | Scheduled | |
Alicante (ALC) | Norwegian | D85378 | 10:15 | Delayed | |
Antalya (AYT) | Pegasus | PC5077 | 11:20 | Delayed | |
Copenhagen (CPH) | Norwegian | D83082 | 11:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK1213 expand_more(4) | 13:30 | Scheduled | |
Copenhagen (CPH) | Air France | AF4566 | 13:30 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3929 | 13:30 | Scheduled | |
Copenhagen (CPH) | KLM | KL2914 | 13:30 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5571 | 13:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1285 expand_more(4) | 13:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF8238 | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9634 | 13:45 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3777 | 13:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:45 | Scheduled | |
Napoli (NAP) | Volotea | V71668 | 14:10 | Scheduled | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1093 | 14:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83084 | 14:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK1215 expand_more(2) | 15:20 | Scheduled | |
Copenhagen (CPH) | Air France | AF4567 | 15:20 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3930 | 15:20 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83086 | 16:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK1217 expand_more(3) | 17:05 | Scheduled | |
Copenhagen (CPH) | Air France | AF4565 | 17:05 | Scheduled | |
Copenhagen (CPH) | KLM | KL2912 | 17:05 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1889 | 17:05 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83088 | 17:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:40 | Scheduled | |
Lisbon (LIS) | Jettime | JP494 | 17:53 | Delayed | |
Copenhagen (CPH) | SAS | SK1203 expand_more(2) | 18:15 | Scheduled | |
Copenhagen (CPH) | Air France | AF4570 | 18:15 | Scheduled | |
Copenhagen (CPH) | KLM | KL2910 | 18:15 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83090 | 18:25 | Scheduled | |
Oslo (OSL) | SAS | SK1921 expand_more(1) | 18:55 | Scheduled | |
Oslo (OSL) | Air France | AF4907 | 18:55 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83092 | 19:50 | Scheduled | |
Billund (BLL) | BRA | TT912 | 20:43 | Scheduled | |
Copenhagen (CPH) | SAS | SK1221 expand_more(3) | 22:05 | Scheduled | |
Copenhagen (CPH) | Air France | AF4543 | 22:05 | Scheduled | |
Copenhagen (CPH) | KLM | KL2918 | 22:05 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1891 | 22:05 | Scheduled | |
Copenhagen (CPH) | Norwegian Air Sweden | D83098 | 22:25 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:50 | Scheduled | |
London (STN) | Ryanair | FR1251 | 23:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1225 expand_more(2) | 23:45 | Scheduled | |
Copenhagen (CPH) | Air France | AF4568 | 23:45 | Scheduled | |
Copenhagen (CPH) | KLM | KL2920 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | German Airways | KL1282 expand_more(4) | 05:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF3151 | 05:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9656 | 05:55 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35621 | 05:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1328 | 05:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK1228 expand_more(2) | 06:20 | Scheduled | |
Copenhagen (CPH) | Air France | AF3836 | 06:20 | Scheduled | |
Copenhagen (CPH) | KLM | KL2891 | 06:20 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83079 | 06:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK1202 expand_more(3) | 07:00 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3902 | 07:00 | Scheduled | |
Copenhagen (CPH) | KLM | KL2881 | 07:00 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1890 | 07:00 | Scheduled | |
Lisbon (LIS) | Jettime | JP493 | 07:05 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83081 | 07:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK1206 expand_more(2) | 08:15 | Scheduled | |
Copenhagen (CPH) | Air France | AF3838 | 08:15 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3901 | 08:15 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83083 | 08:45 | Scheduled | |
Oslo (OSL) | SAS | SK1922 expand_more(1) | 09:45 | Scheduled | |
Oslo (OSL) | Air France | AF3840 | 09:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK1208 expand_more(5) | 09:55 | Scheduled | |
Copenhagen (CPH) | Air France | AF3837 | 09:55 | Scheduled | |
Copenhagen (CPH) | KLM | KL2885 | 09:55 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2658 | 09:55 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5501 | 09:55 | Scheduled | |
Copenhagen (CPH) | Thai Airways | TG7165 | 09:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1284 expand_more(3) | 10:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF3120 | 10:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:20 | Scheduled | |
Vagar (FAE) | Atlantic Airways | RC481 | 10:30 | Scheduled | |
Alicante (ALC) | Norwegian | D85379 | 11:00 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83085 | 12:10 | Scheduled | |
Antalya (AYT) | Pegasus | PC5078 | 12:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK1214 expand_more(4) | 14:00 | Scheduled | |
Copenhagen (CPH) | Air France | AF3835 | 14:00 | Scheduled | |
Copenhagen (CPH) | KLM | KL2889 | 14:00 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1892 | 14:00 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5503 | 14:00 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1286 expand_more(3) | 14:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9173 | 14:15 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3778 | 14:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:15 | Scheduled | |
Naples (NAP) | Volotea | V71669 | 14:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83089 | 15:30 | Scheduled | |
Palma de Mallorca (PMI) | Sunclass Airlines | DK1092 | 16:00 | Scheduled | |
Oslo (OSL) | SAS | SK1920 expand_more(2) | 16:00 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6130 | 16:00 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5505 | 16:00 | Scheduled | |
Palma de Mallorca (PMI) | Norwegian | D83716 | 17:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK1218 expand_more(2) | 17:35 | Scheduled | |
Copenhagen (CPH) | Air France | AF3839 | 17:35 | Scheduled | |
Copenhagen (CPH) | KLM | KL2883 | 17:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83093 | 17:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1288 | 18:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK1210 expand_more(2) | 18:45 | Scheduled | |
Copenhagen (CPH) | KLM | KL2887 | 18:45 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1888 | 18:45 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83095 | 18:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK1204 | 19:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83097 | 20:25 | Scheduled | |
London (STN) | Ryanair | FR1250 | 23:25 | Scheduled | |
Flying To and From Aalborg Airport
This page provides information about the destinations that can be reached via Aalborg Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Aalborg offers a variety of attractions. Between the modern art and Viking landmarks, there is also music, gastronomy and architecture to be enjoyed