Destinations with connections to Aalborg Airport (AAL)
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Aalborg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Oslo (OSL) | Airseven | CAT9502 | 01:17 | Scheduled | |
Larnaca (LCA) | Jettime | JP484 | 01:36 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83080 | 08:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK1207 expand_more(4) | 09:15 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7644 | 09:15 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3928 | 09:15 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2707 | 09:15 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5528 | 09:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 09:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9179 | 09:50 | Scheduled | |
Alicante (ALC) | Norwegian | D85378 | 10:15 | Scheduled | |
Palma Mallorca (PMI) | Norwegian | D85614 | 10:20 | Scheduled | |
Cologne (CGN) | Germany - Air Force | GAF860 | 10:27 | Scheduled | |
Antalya (AYT) | Pegasus | PC5077 | 11:20 | Delayed | |
Copenhagen (CPH) | Norwegian | D83082 | 11:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK1209 expand_more(4) | 12:05 | 11:59 | Landed |
Copenhagen (CPH) | Air France | AF5153 | 12:05 | Scheduled | |
Copenhagen (CPH) | Air France | AF4571 | 12:05 | 11:59 | Landed |
Copenhagen (CPH) | Etihad Airways | EY3930 | 12:05 | 11:59 | Landed |
Copenhagen (CPH) | KLM | KL2906 | 12:05 | 11:59 | Landed |
Napoli (NAP) | Volotea | V71668 | 13:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1285 expand_more(3) | 13:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF8238 | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9634 | 13:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK1213 expand_more(2) | 13:55 | Scheduled | |
Copenhagen (CPH) | Air France | AF4566 | 13:55 | Scheduled | |
Copenhagen (CPH) | KLM | KL2904 | 13:55 | Scheduled | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1093 | 14:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83084 | 14:45 | Scheduled | |
Sorvágur (FAE) | Atlantic Airways | RC480 | 16:45 | Scheduled | |
Oslo (OSL) | SAS | SK1921 expand_more(1) | 16:55 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5514 | 16:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK1217 expand_more(3) | 17:05 | Scheduled | |
Copenhagen (CPH) | Air France | AF4565 | 17:05 | Scheduled | |
Copenhagen (CPH) | KLM | KL2902 | 17:05 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1889 | 17:05 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83088 | 17:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:40 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:40 | Cancelled | |
Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:40 | Cancelled | |
Copenhagen (CPH) | SAS | SK1203 expand_more(2) | 18:15 | Scheduled | |
Copenhagen (CPH) | Air France | AF4569 | 18:15 | Scheduled | |
Copenhagen (CPH) | KLM | KL2900 | 18:15 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83090 | 18:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83092 | 19:50 | Scheduled | |
Billund (BLL) | BRA | TT912 | 20:45 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83096 | 21:25 | Scheduled | |
Copenhagen (CPH) | SAS | SK1221 expand_more(5) | 22:05 | 21:54 | Landed |
Copenhagen (CPH) | Air France | AF4575 | 22:05 | 21:54 | Landed |
Copenhagen (CPH) | KLM | KL2908 | 22:05 | 21:54 | Landed |
Copenhagen (CPH) | Luxair | LG1891 | 22:05 | 21:54 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5571 | 22:05 | 21:54 | Landed |
Copenhagen (CPH) | TAP Air Portugal | TP5596 | 22:05 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83098 | 22:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1289 expand_more(1) | 22:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK1225 expand_more(2) | 23:50 | Scheduled | |
Copenhagen (CPH) | Air France | AF4568 | 23:50 | Scheduled | |
Copenhagen (CPH) | KLM | KL2910 | 23:50 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | SAS | SK1228 expand_more(6) | 06:20 | Scheduled | |
Copenhagen (CPH) | Air France | AF5152 | 06:20 | Scheduled | |
Copenhagen (CPH) | Air France | AF3836 | 06:20 | Scheduled | |
Copenhagen (CPH) | Air France | AF3836 | 06:20 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3902 | 06:20 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3902 | 06:20 | Scheduled | |
Copenhagen (CPH) | KLM | KL2893 | 06:20 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83079 | 06:25 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1282 expand_more(4) | 06:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF3151 | 06:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35621 | 06:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK1202 expand_more(6) | 07:00 | Scheduled | |
Copenhagen (CPH) | Air France | AF3838 | 07:00 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7641 | 07:00 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3900 | 07:00 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3900 | 07:00 | Scheduled | |
Copenhagen (CPH) | KLM | KL2881 | 07:00 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1890 | 07:00 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83081 | 07:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83083 | 08:45 | Scheduled | |
Copenhagen (CPH) | SAS | SK1208 expand_more(4) | 09:45 | Scheduled | |
Copenhagen (CPH) | Air France | AF3837 | 09:45 | Scheduled | |
Copenhagen (CPH) | KLM | KL2885 | 09:45 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2658 | 09:45 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5501 | 09:45 | Scheduled | |
Bodo (BOO) | Poland - Air Force | GAF860 | 10:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1284 expand_more(4) | 10:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF3120 | 10:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35504 | 10:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:20 | Scheduled | |
Alicante (ALC) | Norwegian | D85379 | 11:00 | Scheduled | |
Palma de Mallorca (PMI) | Norwegian | D85615 | 11:05 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83085 | 12:10 | Scheduled | |
Antalya (AYT) | Pegasus | PC5078 | 12:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK1212 expand_more(2) | 12:35 | Scheduled | |
Copenhagen (CPH) | KLM | KL2887 | 12:35 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1892 | 12:35 | Scheduled | |
Naples (NAP) | Volotea | V71669 | 14:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1286 expand_more(3) | 14:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9173 | 14:20 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3778 | 14:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK1214 expand_more(3) | 14:30 | Scheduled | |
Copenhagen (CPH) | Air France | AF3835 | 14:30 | Scheduled | |
Copenhagen (CPH) | KLM | KL2889 | 14:30 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5503 | 14:30 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83089 | 15:30 | Scheduled | |
Palma de Mallorca (PMI) | Sunclass Airlines | DK1092 | 16:00 | Scheduled | |
Vagar (FAE) | Atlantic Airways | RC481 | 17:30 | Scheduled | |
Oslo (OSL) | SAS | SK1920 expand_more(1) | 17:30 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6130 | 17:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK1218 expand_more(2) | 17:35 | Scheduled | |
Copenhagen (CPH) | Air France | AF5156 | 17:35 | Scheduled | |
Copenhagen (CPH) | KLM | KL2891 | 17:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83093 | 17:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1288 | 18:10 | Cancelled | |
Copenhagen (CPH) | SAS | SK1204 expand_more(2) | 18:45 | Scheduled | |
Copenhagen (CPH) | KLM | KL2883 | 18:45 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1888 | 18:45 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83095 | 18:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83097 | 20:25 | Scheduled |
Flying To and From Aalborg Airport
This page provides information about the destinations that can be reached via Aalborg Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Aalborg offers a variety of attractions. Between the modern art and Viking landmarks, there is also music, gastronomy and architecture to be enjoyed