Destinations with connections to Aalborg Airport (AAL)
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Greenland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Aalborg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | Airseven | CAT756 | 00:56 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83080 | 08:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1205 expand_more(3) | 08:55 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7644 | 08:55 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2707 | 08:55 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5528 | 08:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1283 expand_more(1) | 10:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9179 | 10:00 | Scheduled | |
| Alicante (ALC) | Norwegian | D85378 | 10:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5077 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83082 | 11:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1207 expand_more(5) | 11:55 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4571 | 11:55 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3928 | 11:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL2922 | 11:55 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2631 | 11:55 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4016 | 11:55 | Scheduled | |
| Napoli (NAP) | Volotea | V71668 | 12:10 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1285 expand_more(3) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8238 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9634 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:40 | Scheduled | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK93 | 14:37 | Scheduled | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1093 | 14:40 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83084 | 14:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1213 expand_more(4) | 15:40 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4566 | 15:40 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3929 | 15:40 | Scheduled | |
| Copenhagen (CPH) | KLM | KL2926 | 15:40 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5571 | 15:40 | Scheduled | |
| Sorvágur (FAE) | Atlantic Airways | RC480 expand_more(1) | 16:45 | Scheduled | |
| Sorvágur (FAE) | KLM | KL9544 | 16:45 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83088 | 17:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:45 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83090 | 18:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1203 expand_more(2) | 18:25 | Scheduled | |
| Copenhagen (CPH) | Air France | AF4569 | 18:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL2924 | 18:25 | Scheduled | |
| Lulea (LLA) | Jettime | JP9614 | 19:28 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83092 | 19:50 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83096 | 21:25 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83098 | 22:25 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:40 | Scheduled | |
| Nuuk (GOH) | Airseven | GL751 | 23:40 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1225 expand_more(2) | 23:59 | Scheduled | |
| Copenhagen (CPH) | KLM | KL2932 | 23:59 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5596 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | SAS | SK1228 expand_more(5) | 06:10 | Scheduled | |
| Copenhagen (CPH) | Air France | AF3836 | 06:10 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7641 | 06:10 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3900 | 06:10 | Scheduled | |
| Copenhagen (CPH) | KLM | KL2923 | 06:10 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4005 | 06:10 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1282 expand_more(3) | 06:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3151 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:20 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83079 | 06:25 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83081 | 07:25 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83083 | 08:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1206 expand_more(5) | 09:25 | Scheduled | |
| Copenhagen (CPH) | Air France | AF3837 | 09:25 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY3902 | 09:25 | Scheduled | |
| Copenhagen (CPH) | KLM | KL2911 | 09:25 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2658 | 09:25 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4001 | 09:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1284 expand_more(4) | 10:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3120 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35504 | 10:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:30 | Scheduled | |
| Alicante (ALC) | Norwegian | D85379 | 11:00 | Scheduled | |
| Newcastle (NCL) | Germany - Air Force | GAF619 | 11:00 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5078 | 12:10 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83085 | 12:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1208 expand_more(3) | 12:30 | Scheduled | |
| Copenhagen (CPH) | KLM | KL2915 | 12:30 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5503 | 12:30 | Scheduled | |
| Copenhagen (CPH) | TAP Air Portugal | TP5501 | 12:30 | Scheduled | |
| Naples (NAP) | Volotea | V71669 | 12:40 | Scheduled | |
| Nuuk (GOH) | Airseven | GL750 | 13:00 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1286 expand_more(2) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9173 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:15 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83089 | 15:25 | Scheduled | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1092 | 16:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1214 expand_more(2) | 16:15 | Scheduled | |
| Copenhagen (CPH) | Air France | AF3835 | 16:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL2919 | 16:15 | Scheduled | |
| Vagar (FAE) | Atlantic Airways | RC481 expand_more(1) | 17:30 | Scheduled | |
| Vagar (FAE) | KLM | KL9545 | 17:30 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83093 | 17:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1288 | 18:15 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83095 | 18:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1204 | 18:55 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83097 | 20:25 | Scheduled | |
Flying To and From Aalborg Airport
This page provides information about the destinations that can be reached via Aalborg Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Aalborg offers a variety of attractions. Between the modern art and Viking landmarks, there is also music, gastronomy and architecture to be enjoyed

