Destinations with connections to Aalborg Airport (AAL)
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greenland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Aalborg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | Norwegian | D83080 | 08:20 | Scheduled | |
Copenhagen (CPH) | BRA | SK1205 expand_more(2) | 08:40 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7644 | 08:40 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2707 | 08:40 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1283 expand_more(1) | 09:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9179 | 09:50 | Scheduled | |
Malaga (AGP) | Norwegian | D85078 | 10:15 | Scheduled | |
Cologne (CGN) | Germany - Air Force | GAF892 | 10:38 | Scheduled | |
Copenhagen (CPH) | BRA | SK1207 expand_more(4) | 11:40 | Scheduled | |
Copenhagen (CPH) | Air France | AF4571 | 11:40 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3928 | 11:40 | Scheduled | |
Copenhagen (CPH) | KLM | KL2902 | 11:40 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2641 | 11:40 | Scheduled | |
Rønne (RNN) | DAT | DX63 | 13:15 | Scheduled | |
Chania (CHQ) | Jettime | JP410 | 13:21 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1285 expand_more(3) | 13:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF8238 | 13:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9634 | 13:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1333 | 13:45 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83088 | 14:15 | Scheduled | |
Preveza Lefkas (PVK) | Airseven | CAT346 | 14:22 | Scheduled | |
Copenhagen (CPH) | BRA | SK1213 expand_more(4) | 15:00 | Scheduled | |
Copenhagen (CPH) | Air France | AF4567 | 15:00 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3930 | 15:00 | Scheduled | |
Copenhagen (CPH) | KLM | KL2904 | 15:00 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5571 | 15:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1217 expand_more(1) | 16:15 | Scheduled | |
Copenhagen (CPH) | KLM | KL2906 | 16:15 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83086 | 16:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1287 expand_more(2) | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9178 | 17:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1335 | 17:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83092 | 20:00 | Scheduled | |
Copenhagen (CPH) | BRA | SK1203 expand_more(3) | 20:25 | 20:18 | Landed |
Copenhagen (CPH) | Air France | AF3874 | 20:25 | Scheduled | |
Copenhagen (CPH) | Air France | AF4934 | 20:25 | 20:18 | Landed |
Copenhagen (CPH) | KLM | KL2900 | 20:25 | 20:18 | Landed |
Amsterdam (AMS) | German Airways | KL1289 expand_more(1) | 22:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1337 | 22:30 | Scheduled | |
NIce (NCE) | Norwegian | D83929 | 23:05 | Delayed | |
Copenhagen (CPH) | BRA | SK1225 expand_more(3) | 23:59 | Scheduled | |
Copenhagen (CPH) | KLM | KL2910 | 23:59 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1893 | 23:59 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5596 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chania (CHQ) | Jettime | JP409 | 04:55 | Scheduled | |
Copenhagen (CPH) | BRA | SK1228 expand_more(5) | 06:15 | Scheduled | |
Copenhagen (CPH) | Air France | AF3836 | 06:15 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7621 | 06:15 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7641 | 06:15 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3900 | 06:15 | Scheduled | |
Copenhagen (CPH) | KLM | KL2893 | 06:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1282 expand_more(4) | 06:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF3151 | 06:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9656 | 06:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35621 | 06:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1328 | 06:20 | Scheduled | |
Preveza (PVK) | Airseven | CAT345 | 07:00 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83081 | 07:15 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83083 | 08:45 | Scheduled | |
Copenhagen (CPH) | BRA | SK1206 expand_more(5) | 09:10 | Scheduled | |
Copenhagen (CPH) | Air France | AF3837 | 09:10 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY3901 | 09:10 | Scheduled | |
Copenhagen (CPH) | KLM | KL2881 | 09:10 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2658 | 09:10 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5501 | 09:10 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1284 expand_more(4) | 10:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF3120 | 10:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9172 | 10:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35504 | 10:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1330 | 10:20 | Scheduled | |
Bodo (BOO) | Germany - Air Force | GAF892 | 10:20 | Scheduled | |
Malaga (AGP) | Norwegian | D85079 | 10:55 | Scheduled | |
Copenhagen (CPH) | BRA | SK1208 expand_more(2) | 12:10 | Scheduled | |
Copenhagen (CPH) | KLM | KL2885 | 12:10 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1890 | 12:10 | Scheduled | |
Ronne (RNN) | DAT | DX64 | 13:40 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1286 expand_more(3) | 14:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9173 | 14:20 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3778 | 14:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1334 | 14:20 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83093 | 14:40 | Scheduled | |
Copenhagen (CPH) | BRA | SK1214 expand_more(3) | 15:35 | Scheduled | |
Copenhagen (CPH) | Air France | AF3835 | 15:35 | Scheduled | |
Copenhagen (CPH) | KLM | KL2889 | 15:35 | Scheduled | |
Copenhagen (CPH) | TAP Air Portugal | TP5503 | 15:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK1218 expand_more(2) | 16:45 | Scheduled | |
Copenhagen (CPH) | Air France | AF3864 | 16:45 | Scheduled | |
Copenhagen (CPH) | KLM | KL2891 | 16:45 | Scheduled | |
Antalya (AYT) | Airseven | CAT303 | 16:45 | Scheduled | |
Nice (NCE) | Norwegian | D83928 | 17:15 | Scheduled | |
Chania (CHQ) | Jettime | JP451 | 17:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1288 | 18:10 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83097 | 20:25 | Scheduled | |
Copenhagen (CPH) | BRA | SK1204 expand_more(2) | 20:55 | Scheduled | |
Copenhagen (CPH) | KLM | KL2883 | 20:55 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1888 | 20:55 | Scheduled |
Flying To and From Aalborg Airport
This page provides information about the destinations that can be reached via Aalborg Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Aalborg offers a variety of attractions. Between the modern art and Viking landmarks, there is also music, gastronomy and architecture to be enjoyed